Flexibility
_____________
Select your own environment
Do you want to manage 20 devices, or 2000, PrinterCare is completely flexible to grow as you go. Start with our 30 Day Free trial and when you like our platform, change this to PrinterCare cloud. If you want your solution to be entirely on-site, we can offer the On-Site version.
#OF PRINTERS | Unlimited 30 days free trial | 100+ printers | 500+ printers |
FUNCTIONALITY | Fleet management | Fleet management | Fleet management |
ADD BENFITS | Proactive toner delivery | Proactive toner delivery | Proactive toner delivery |
Service alerts | Service alerts | Service alerts | |
Reporting | Reporting | Reporting | |
Comp name in printercare.com | Own brand and domain | ||
On-site support | |||
CHECK MAJOR FEATURES | CHECK MAJOR FEATURES | CHECK MAJOR FEATURES |
Functionalities | Most popular | ||
Monthly rate per device | FREE | Contact us | Contact us |
Installation fee | None | None | Yes |
Technical consultations | None | Optional | Yes |
Ongoing fleet management | None | Optional | Yes |
Managing of printers | |||
Network printer search | |||
Cost control | |||
Update device status on demand | |||
Suitable for ink and laser printers | |||
Suitable for plotters and dot-matrix printers | |||
Cost control | A3, A4, mono, color | A3, A4, mono, color | A3, A4, mono, color |
Get device counters | |||
Cost of sent supplies | - | ||
Settlement of sent materials | - | ||
Supports toners and drums | |||
Proactive level of supply detection | |||
Control of faulty supplies | |||
Maintenance Control | |||
Supply performance statistics | - | ||
Supply replacement info | - | ||
Malfunction service | |||
Remote detects device failure | - | ||
Check service SLA | - | ||
Service alerts | - | ||
Extras | |||
Own domain | - | - | |
Personalization of theme | - | - | |
Self-hosted | - | - | |
START NOW | START NOW | START NOW |
Printer Care Free Trial |
|
---|---|
Printer Care Cloud |
|
Printer Care On-Site |
|